Features
Light weight and small diameter type AVSS wires are best for wiring harness Standard :JASO D611
Construction and Performance
Nominal Size | Conductor {Annealed copper stranded conductors} |
Insulation | Over all Diameter | Identification Marking | Conductor Resistance | Current Limit | Approx Wei- ght |
Standard Length m |
||||
Constru- ction |
Calculated Area | Outer Diameter | Thick ness |
Stan dard |
Max. | Brand Marking | Code Marking | |||||
0.3 | 7/0.26 | 0.3716 | 0.8 | 0.3 | 1.4 | 1.5 | 2pcs | --- | 50.2 | 8 | 5 | 1,500 |
0.5 | 7/0.32 | 0.5629 | 1.0 | 0.3 | 1.8 | 1.7 | 1 pcs | --- | 32.7 | 11 | 7 | 1,000 |
0.85 | 19/0.24 | 0.8596 | 1.2 | 0.3 | 1.8 | 1.9 | 2 pcs | --- | 21.7 | 14 | 10 | 1,000 |
1.25 | 19/0.29 | 1.255 | 1.5 | 0.3 | 2.1 | 2.2 | 1 pcs | --- | 14.9 | 19.0 | 14.0 | 800.0 |
2(f) | 37/0.26 | 1.984 | 1.8 | 0.4 | 2.6 | 2.7 | --- | SS-2 | 9.50 | 26 | 22 | 500 |
*1- The "f" in the nominal size coloumn indicates as a flexible conductor with inner conductor diameter
*2 The current limit data lo for conductor terrperature of 80 (Maximum Allowable Temperature) and an ambient temperature of 40
*3 Standard packaging shape shall be coils .However Products which length are indicated in ( ) shall be wound on drums.
AVSS {f-type}
Nominal Size | Conductor {Annealed copper stranded conductors} |
Insula- tion |
Over all Diameter | Identification Marking |
Conductor Resistance | Current Limit | Approx Wei- ght |
Standard Length m |
||||
Constru- ction |
Calculated Area | Outer Diameter | Thick ness |
Stan dard |
Max. | Brand Marking | Code Marking | |||||
0.3f | 19/0.16 | 0.3621 | 0.8 | 0.3 | 1.4 | 1.5 | ---- | *4 | 48.8 | 8 | 5 | 1500 |
0.5f | 19/0.19 | 0.5387 | 1.0 | 0.3 | 1.6 | 1.7 | ---- | VSS(0.5f) | 34.6 | 11 | 7 | 1,000 |
0.75f | 19/0.23 | 0.7894 | 1.2 | 0.3 | 1.8 | 1.9 | ---- | VSS(0.75f) | 23.6 | 14 | 10 | 1,000 |
1.25f | 37/0.21 | 1.282 | 1.5 | 0.3 | 2.1 | 2.2 | ---- | VSS(1.25f) | 14.6 | 19 | 14 | 800 |
*1- The "f" in the nominal size coloumn indicates as a flexible conductor with inner conductor diameter
*2 The current limit data lo for conductor terrperature of 80 (Maximum Allowable Temperature) and an ambient temperature of 40
*3 Standard packaging shape shall be coils .However Products which length are indicated in ( ) shall be wound on drums.